
Fundraising & Donations
The Newark Band Parents Club needs to raise $30,000 to cover expenses for Marching Band Season.

Car Raffle |
|
| Week
7 - As of 10/18/2008 |
|
| Sold By | # |
| Destin Richardson | 110 |
| Rosa Cooperrider | 100 |
| Brittany Vankirk | 65 |
| Ryan Scott | 51 |
| Christina Deardurff | 49 |
| Sean Kennedy | 30 |
| Rachel Brandenburg | 22 |
| Stephan Burch | 17 |
| Erica Deringer | 15 |
| Lauren Loftus | 12 |
| Adam Smith | 10 |
| Ashley Gregg | 10 |
| Jennifer Johnson | 10 |
| Josh Hughes | 10 |
| Nathan Zelmer | 10 |
| Sarah Elizondo | 10 |
| Spencer Clement | 10 |
| Students <10 | 75 |
Total
In... |
626 |